ø2.80士0.10;TPU (5040);Tinned or Silvered Tinsel+KEVLAR
- Among all ECG leadwires,the ECG eletrodes wire directly touch patient body,and move most ,and it is the origin of ECG signal. key factors to consider when choose ECG electrodes wires:
- Good Flexibility:usually the smaller OD the conductors is,the more flexible the electrodes cable will be.Choose a suitable conductor and matchable cond
- Good low noise performance:the better the conductivity of the low noise layer is,the better its noise performance will be
- Biocompatibility are basic requirement for medical cables.
- Anti-twist performance:As reusable ecg leadwires will be used for many times,and there are many leadwires,they may be knoted together. Good anti-twist performance can help nurse or doctor collect the ECG set easier. Usually the bigger the OD is,the better the anti-twist performance will be.
| Items | Specification | ||
| Products name | |||
| Model | EC201S-001 | ||
| Conductor | Material | Tinned or Silvered Tinsel+KEVLAR | |
| Specification | 7/0.25+200D KEVLAR | ||
| Insulation | Material | PP | |
| Nom.Thickness | 0.18 | ||
| Nom.O.D. | ø1.30士0.05 | ||
| Colour | White | ||
| Conducting Layer | Material | Semiconductive PVC | |
| Nom.Thickness | 0.175 | ||
| Specification | ø1.65士0.05 | ||
| Colour | Black | ||
| Wrap | Material | N/A | |
| Filler | Material | N/A | |
| Shield | Material | Tinned or Silvered Tinsel | |
| Specification | 30士3/0.16 | ||
| Coverage | >95% | ||
| Jacket | Material | TPU (5040) | |
| Nom.Thickness | 0.33 | ||
| Nom.O.D. | ø2.80士0.10 | ||
| Colour | Gray | ||





